![]() |
|
![]() |


The Flat-Plate system comprises an insulated, weatherproof box containing a dark absorber plate under one or more transparent or translucent covers. Water or conducting fluid passes through pipes located below the absorber plate. As the fluid flows through the pipes it is heated. This collector, although inferior in many ways to evacuated tube collectors, is still the most common type of collector in many countries
Click here to see Full Flat Plate Solar Collector Catalog
| Model | BP2B-1 |
| Type of Construction | Flat Plate Collector for On-roof, In-roof, Flat-roof and Pitched roof |
| Specification | |
| Measurement | 2,000 x 1,000 x 70 mm (L* W* H) |
| Package Size | 2,020 x 1,020 x 100 mm (L* W* H) |
| Gross collector area | 2 m2 |
| Absorber area | 1.88 m2 |
| Weight empty | 34 KG |
| Fluid content | 1.25 Liters |
| Absorber | |
| Absorber Technology | Al strip absorber in copper tube with harp hydraulic, ultrasonic welded |
| Absorbing board material | 0.25 mm Aluminum |
| Water pipe material | TP2Copper Pipe Φ10mm; 8 pipes (0.5mm)--Could be adjusted. |
| Absorber Coating | Highly selective (black chrome) |
| Frame | UV and weatherproof fiber glass profile with plastic corner |
| Cover material | Low Carbon Tempered Textured Glass |
| Glass transmissivity | ≥95 % |
| Rear panel | 0.8mm aluminum-zinc coated steel sheet |
| Collector connection | Φ22mm or 3/4"; 0.8mm (thickness) |
| Thermal Insulation | |
| Material | Fiberglass/mineral wool; high temperature resistant |
| Thickness | 45±3mm |
| Density | 35kg/cube |
| Technology Data | |
| Heat transfer fluid | Water-propylene glycol mixture 50/50 |
| Angle of inclination | 20-90° |
| Zero-loss collector efficiency | 78% |
| Heat loss coefficient a1 | 3.82 W/m2·K |
| Heat loss coefficient a2 | 0.008 W/m2·K |
| Absorptivity | 95%±2% |
| Emissivity | 14%±2% |
| Maximum working temperature | 190°C 900W/m2 |
| Max. operation pressure | 0.6 Mpa |
| Nominal flow rate | 50 Liters/Hr |
| Certificates | CE |



